A signal is an EM field in the dielectric between conductors — not electrons in copper. Both the signal trace and return reference plane are equally required to contain and guide it.
| Parameter | Governs |
|---|---|
| Rise time (tr) | Bandwidth, critical length, termination need |
| Clock frequency | Repetition rate only — not the SI parameter |
| Dielectric εᵣ | Propagation speed: vp = c/√εᵣ |
| Propagation speed | ≈ 6 in/ns (FR4) · ≈ 8 in/ns (Rogers) |
Solid reference plane beneath every signal layer. Return via at every layer transition. Zone-based partitioning for analogue/digital.
Routing over gaps or slots. Split planes to "isolate" circuits. Layer transitions without return via. Isolated copper islands.
| Frequency | Dominant impedance | Return path |
|---|---|---|
| < 1 kHz | Resistance | Spreads across full plane area |
| 1 kHz – 1 MHz | Mixed | Partially beneath trace |
| > 1 MHz | Inductance | Directly beneath signal trace |
| Variable | Increase | Effect on Z₀ |
|---|---|---|
| Trace width (w) | ↑ | Z₀ ↓ |
| Dielectric height (h) | ↑ | Z₀ ↑ |
| Dielectric constant (εᵣ) | ↑ | Z₀ ↓ |
| Type | Placement | Best for | Trade-off |
|---|---|---|---|
| Series (Rs) | At source | Point-to-point | No DC draw. Half-amp at load. |
| Parallel (Rp) | At load | Clean waveform needed | Continuous DC current |
| AC / Thevenin | At load | CMOS, no DC allowed | Adds capacitance |
| None | — | Electrically short lines | Only valid below lc |
Adding termination to short traces wastes power and slows edges. Calculate l_crit first — if the trace is shorter, do not terminate.
Capacitive + inductive coupling from aggressor to victim. NEXT at near end. FEXT at far end. Grows with parallel coupling length and falls with spacing.
| Parameter | Requirement |
|---|---|
| Length matching | Within 10% of UI, or per spec |
| Intra-pair spacing | Tight coupling — maintain throughout route |
| Diff. impedance | 100 Ω (LVDS, PCIe) · 90 Ω (USB) |
| Serpentine spacing | ≥ 3× trace width in meanders |
| Reference plane | Continuous under full pair length |